id_sector	sector	sector_name	id_language
1	pdr	Paddy rice	1
2	wht	Wheat	1
3	gro	Cereal grains nec	1
4	v_f	Vegetables, fruit, nuts	1
5	osd	Oil seeds	1
6	c_b	Sugar cane, sugar beet	1
7	pfb	Plant-based fibers	1
8	ocr	Crops nec	1
9	ctl	Bovine cattle, sheep and goats, horses	1
10	oap	Animal products nec	1
11	rmk	Raw milk	1
12	wol	Wool, silk-worm cocoons	1
13	frs	Forestry	1
14	fsh	Fishing	1
15	coa	Coal	1
16	oil	Oil	1
17	gas	Gas	1
18	omn	Minerals nec	1
19	cmt	Bovine meat products	1
20	omt	Meat products nec	1
21	vol	Vegetable oils and fats	1
22	mil	Dairy products	1
23	pcr	Processed rice	1
24	sgr	Sugar	1
25	ofd	Food products nec	1
26	b_t	Beverages and tobacco products	1
27	tex	Textiles	1
28	wap	Wearing apparel	1
29	lea	Leather products	1
30	lum	Wood products	1
31	ppp	Paper products, publishing	1
32	p_c	Petroleum, coal products	1
33	crp	Chemical, rubber, plastic products	1
34	nmm	Mineral products nec	1
35	i_s	Ferrous metals	1
36	nfm	Metals nec	1
37	fmp	Metal products	1
38	mvh	Motor vehicles and parts	1
39	otn	Transport equipment nec	1
40	ele	Electronic equipment	1
41	ome	Machinery and equipment nec	1
42	omf	Manufactures nec	1
43	ely	Electricity	1
58	all	All products	1
